<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palpa &#187; Roberts</title>
	<atom:link href="https://www.palpa.co.uk/tag/roberts/feed" rel="self" type="application/rss+xml" />
	<link>https://www.palpa.co.uk</link>
	<description>Sean Thompson&#039;s Web-site</description>
	<lastBuildDate>Thu, 03 Dec 2015 12:55:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Runway 06</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/runway-06-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/runway-06-2#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacu]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/runway-06-2</guid>
		<description><![CDATA[0.9 hours in g-wacu with Roberts. We did Rwy 06 &#8211; 7 circuits, glapless, 30 deg. Total hours flown so far = 17.7]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/runway-06-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I still fly?</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/can-i-still-fly-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/can-i-still-fly-2#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacf]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/can-i-still-fly-2</guid>
		<description><![CDATA[0.6 hours in g-wacf with Roberts. We did 3 cricuits. Total hours flown so far = 16.2]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/can-i-still-fly-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts Soloing prep</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/roberts-soloing-prep-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/roberts-soloing-prep-2#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacu]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/roberts-soloing-prep-2</guid>
		<description><![CDATA[0.7 hours in g-wacu with Roberts. We did 3 circuits. Total hours flown so far = 15.2]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/roberts-soloing-prep-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 circuits, excercises</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/4-circuits-excercises-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/4-circuits-excercises-2#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacu]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/4-circuits-excercises-2</guid>
		<description><![CDATA[1 hours in g-wacu with Roberts. We did 4 circuits, 10b,12,13. Total hours flown so far = 12]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/4-circuits-excercises-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flapless and Glide</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/flapless-and-glide-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/flapless-and-glide-2#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacu]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/flapless-and-glide-2</guid>
		<description><![CDATA[1.1 hours in g-wacu with Roberts. We did 7 circuits, flapless, glide. Total hours flown so far = 11]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/flapless-and-glide-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More circuits</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/more-circuits-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/more-circuits-2#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wace]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/more-circuits-2</guid>
		<description><![CDATA[0.9 hours in g-wace with Roberts. We did 6 circuits. Total hours flown so far = 9.9]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/more-circuits-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landings!</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/landings-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/landings-2#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wace]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/landings-2</guid>
		<description><![CDATA[1 hours in g-wace with Roberts. We did 6 circuits, crosswind. Total hours flown so far = 9]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/landings-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuits</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/circuits-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/circuits-2#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wach]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/circuits-2</guid>
		<description><![CDATA[1 hours in g-wach with Roberts. We did 6 circuits, 1T&#038;G, 1 Landing. Total hours flown so far = 8]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/circuits-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.2 and 8.2</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/7-2-and-8-2-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/7-2-and-8-2-2#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacu]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/7-2-and-8-2-2</guid>
		<description><![CDATA[0.9 hours in g-wacu with Roberts. We did Ex7.2,8.2. Total hours flown so far = 4.3]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/7-2-and-8-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 and 8</title>
		<link>https://www.palpa.co.uk/flying/flying-lessons/7-and-8-2</link>
		<comments>https://www.palpa.co.uk/flying/flying-lessons/7-and-8-2#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Cessna 152]]></category>
		<category><![CDATA[EGTB]]></category>
		<category><![CDATA[g-wacg]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[P u/t]]></category>
		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/flying/flying-lessons/7-and-8-2</guid>
		<description><![CDATA[1 hours in g-wacg with Roberts. We did Ex7,8. Total hours flown so far = 3.4]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/flying/flying-lessons/7-and-8-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
