<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palpa &#187; analytics</title>
	<atom:link href="https://www.palpa.co.uk/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.palpa.co.uk</link>
	<description>Sean Thompson&#039;s Web-site</description>
	<lastBuildDate>Thu, 03 Dec 2015 12:55:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Linking multiple adwords accounts to analytics</title>
		<link>https://www.palpa.co.uk/geeky/linking-multiple-adwords-accounts-to-analytics</link>
		<comments>https://www.palpa.co.uk/geeky/linking-multiple-adwords-accounts-to-analytics#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:52:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.palpa.co.uk/?p=380</guid>
		<description><![CDATA[Just posting this because so many other articles online seem out of date when I was searching for this issue. With the &#8216;old&#8217; version of Google Analytics, you could only have a 1:1 relationship between Adwords and Analytics accounts, so if you maintained multiple analytics accounts you would need to set up multiple adwords accounts, [&#8230;]]]></description>
		<wfw:commentRss>https://www.palpa.co.uk/geeky/linking-multiple-adwords-accounts-to-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
